Test Number	Alpha 	Rating
3	0.4	2
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	2.51614	2.51614	21.0043	0	570	0	       1 
3.03218	3.07918	3.07918	-17.9991	563.032	570	602.036	       1 
3.63021	3.64721	3.64721	-47.9979	568.033	570	598.032	       1 
4.22524	4.26525	4.26525	-24.9953	618.036	570	595.034	       1 
4.82228	4.87228	4.87228	-14.9989	607.033	549	597.036	       1 
5.39931	5.46131	5.46131	-2.99782	589.033	530	577.032	       1 
5.95834	6.02034	6.02034	-2.99782	559.032	512	559.032	       1 
6.49937	6.57238	6.57238	8.00377	552.032	494	541.031	       1 
7.0234	7.07841	7.07841	-9.99588	506.029	479	524.029	       1 
7.53143	7.60543	7.60543	9.00322	527.029	464	508.03	       1 
8.02546	8.08446	8.08446	-5.99617	479.029	470	494.028	       1 
8.52449	8.59249	8.59249	3.0027	508.028	484	499.029	       1 
9.03852	9.08652	9.08652	-16.9978	494.028	499	514.029	       1 
9.56555	9.57155	9.57155	-59.0014	485.027	515	527.031	       1 
10.1046	10.1166	10.1166	-52.999	545.033	532	539.03	       1 
10.6606	10.6746	10.6746	-51.0001	558.031	551	556.032	       1 
11.2356	11.2506	11.2506	-50.0006	576.033	571	575.033	       1 
11.8307	11.8447	11.8447	-50.9982	594.036	570	595.034	       1 
12.4247	12.4417	12.4417	-47.9979	597.033	538	594.032	       1 
12.9877	13.0317	13.0317	-20.9975	590.034	509	563.034	       1 
13.5238	13.5928	13.5928	4.00215	561.031	484	536.032	       1 
14.0378	14.1388	14.1388	36.0056	546.032	461	514.029	       1 
14.5318	14.5708	14.5708	-25.9985	432.024	470	494.028	       1 
15.0289	15.0679	15.0679	-25.9985	497.028	481	497.028	       1 
15.5369	15.5879	15.5879	-13.9994	520.029	492	508.03	       1 
16.0569	16.0729	16.0729	-48.9993	485.029	503	520.029	       1 
16.5849	16.5959	16.5959	-54.0003	523.029	515	528.03	       1 
17.124	17.151	17.151	-37.9996	555.031	528	539.03	       1 
17.678	17.72	17.72	-22.9964	569.035	541	554.031	       1 
18.246	18.275	18.275	-35.9988	555.031	555	568.033	       1 
18.8271	18.8591	18.8591	-32.9985	584.032	570	581.032	       1 
19.4231	19.4301	19.4301	-58	571.033	570	596.035	       1 
20.0171	20.0591	20.0591	-22.9983	629.036	555	594.034	       1 
20.5992	20.6152	20.6152	-48.9993	556.032	540	582.033	       1 
21.1642	21.2482	21.2482	19.0054	633.038	526	565.033	       1 
21.7212	21.8022	21.8022	16.0051	554.031	513	557.032	       1 
22.2653	22.3223	22.3223	-7.99698	520.029	500	544.031	       1 
22.7943	22.8573	22.8573	-1.99646	535.03	488	529.03	       1 
23.3113	23.3813	23.3813	5.00351	524.031	477	517.031	       1 
23.8184	23.8804	23.8804	-2.99782	499.027	464	507.029	       1 
24.3114	24.4214	24.4214	45.0063	541.031	470	493.027	       1 
24.8154	24.8834	24.8834	3.00652	462.029	484	504.028	       1 
25.3294	25.3655	25.3655	-28.9969	482.027	499	514.03	       1 
25.8555	25.8585	25.8585	-61.9978	493.029	515	526.03	       1 
26.3935	26.4185	26.4185	-39.9985	560.032	532	538.033	       1 
26.9515	26.9635	26.9635	-52.999	545.031	551	558.031	       1 
27.5266	27.5426	27.5426	-48.9993	579.033	571	575.033	       1 
28.1226	28.1606	28.1606	-26.9999	618.034	570	596.035	       1 
28.7196	28.7366	28.7366	-47.9998	576.033	538	597.033	       1 
29.2827	29.3517	29.3517	4.00597	615.038	510	563.032	       1 
29.8227	29.9107	29.9107	23.0032	559.029	484	540.031	       1 
30.3387	30.4227	30.4227	19.0054	512.032	461	516.029	       1 
30.8308	30.9248	30.9248	29.0075	502.029	470	492.027	       1 
31.3328	31.3778	31.3778	-19.998	453.024	492	502.029	       1 
31.8528	31.8688	31.8688	-48.9993	491.028	515	520.029	       1 
32.3929	32.4209	32.4209	-36.9982	552.032	541	540.031	       1 
32.9599	32.9779	32.9779	-46.9984	557.032	570	567.032	       1 
33.5549	33.5679	33.5679	-51.9995	590.034	538	595.036	       1 
34.117	34.187	34.187	5.00351	619.034	510	562.031	       1 
34.657	34.749	34.749	27.0048	562.033	484	540.031	       1 
35.173	35.259	35.259	21.0062	510.031	0	516.029	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-08-03  Time: 15:45:44
